<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LeverageMobile.com</title>
	<atom:link href="http://fissionmedia.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://fissionmedia.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 13 Sep 2011 16:43:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Is Your App a Mess?</title>
		<link>http://fissionmedia.com/blog/?p=139</link>
		<comments>http://fissionmedia.com/blog/?p=139#comments</comments>
		<pubDate>Wed, 31 Aug 2011 16:43:22 +0000</pubDate>
		<dc:creator>fissionmedia</dc:creator>
				<category><![CDATA[Daily Mobile]]></category>

		<guid isPermaLink="false">http://fissionmedia.com/blog/?p=139</guid>
		<description><![CDATA[Don&#8217;t risk your rep on bad design. Kristina Bjoran&#8217;s article at uxbooth.com asks &#8220;whether or not brand loyalty trumps usability. No surprise here: it doesn’t.&#8221; According to a study conducted by EffectiveUI, &#8220;the majority of users chose good experience design over brand loyalty&#8221; and even go further to suggest that a brands reputation could be damaged <a href="http://fissionmedia.com/blog/?p=139"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://fissionmedia.com/blog/wp-content/uploads/2011/09/boxes.jpg"><img class="alignleft size-full wp-image-140" title="boxes" src="http://fissionmedia.com/blog/wp-content/uploads/2011/09/boxes.jpg" alt="" width="610" height="358" /></a></p>
<p>Don&#8217;t risk your rep on bad design.</p>
<p>Kristina Bjoran&#8217;s article at <a title="uxbooth.com" href="http://www.uxbooth.com/" target="_blank">uxbooth.com</a> asks &#8220;whether or not brand loyalty trumps usability. No surprise here: it doesn’t.&#8221; According to a study conducted by EffectiveUI, &#8220;the majority of users chose good experience design over brand loyalty&#8221; and even go further to suggest that a brands reputation could be damaged by &#8220;a useless, troublesome, or superfluous mobile application.&#8221;</p>
<p>Well planned and executed design is an essential element to a successful mobile app. In fact, it may be the element that makes or breaks you. Read the full article <a title="uxbooth article" href="http://www.uxbooth.com/blog/12207/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fissionmedia.com/blog/?feed=rss2&amp;p=139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple becoming a heavy-hitter in enterprise</title>
		<link>http://fissionmedia.com/blog/?p=136</link>
		<comments>http://fissionmedia.com/blog/?p=136#comments</comments>
		<pubDate>Fri, 22 Jul 2011 18:13:49 +0000</pubDate>
		<dc:creator>fissionmedia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fissionmedia.com/blog/?p=136</guid>
		<description><![CDATA[According to Chris Ziegler with Engadget, AT&#38;T is reporting that 40% of their sales of the iPhone is now for enterprise use. Blackberry seems to be losing ground in their usual stronghold. Read the full article here.]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://fissionmedia.com/blog/wp-content/uploads/2011/07/Enterprise.jpg"><img title="Enterprise" src="http://fissionmedia.com/blog/wp-content/uploads/2011/07/Enterprise.jpg" alt="" width="610" height="358" /></a></p>
<p>According to Chris Ziegler with <a title="Engadget" href="http://www.engadget.com/" target="_blank">Engadget</a>, AT&amp;T is reporting that 40% of their sales of the iPhone is now for enterprise use. Blackberry seems to be losing ground in their usual stronghold.</p>
<p>Read the full article <a title="Engadget article - 40% iPhone is for Enterprise Use" href="http://www.engadget.com/2010/05/27/atandt-40-percent-of-iphones-are-enterprise-android-built-with/" target="_self">here</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://fissionmedia.com/blog/?feed=rss2&amp;p=136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car buyers driven by mobile</title>
		<link>http://fissionmedia.com/blog/?p=126</link>
		<comments>http://fissionmedia.com/blog/?p=126#comments</comments>
		<pubDate>Mon, 27 Jun 2011 22:54:00 +0000</pubDate>
		<dc:creator>fissionmedia</dc:creator>
				<category><![CDATA[Daily Mobile]]></category>

		<guid isPermaLink="false">http://fissionmedia.com/blog/?p=126</guid>
		<description><![CDATA[According to Google Mobile Ads Blog, one-third of consumers shopping for cars use their mobile device in the process. Shoppers &#8220;compare makes, models, reviews and pricing, and then pull up maps to locate the dealer with the best offer. It’s a new point of purchase model for automotive.&#8221;  It stands to reason that consumers carefully <a href="http://fissionmedia.com/blog/?p=126"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://fissionmedia.com/blog/wp-content/uploads/2011/06/car.jpg"><img class="alignleft size-full wp-image-128" title="car" src="http://fissionmedia.com/blog/wp-content/uploads/2011/06/car.jpg" alt="" width="610" height="366" /></a>According to <a title="Google Mobile Ads Blog" href="http://googlemobileads.blogspot.com/" target="_blank">Google Mobile Ads Blog</a>, one-third of consumers shopping for cars use their mobile device in the process. Shoppers &#8220;compare makes, models, reviews and pricing, and then pull up maps to locate the dealer with the best offer. It’s a new point of purchase model for automotive.&#8221;  It stands to reason that consumers carefully research big money purchases and want that data in the palm of their hands while they shop. Read the full article <a title="Mobile Insights: 33% of consumers shop for autos online using mobile devices – are you reaching them?" href="http://googlemobileads.blogspot.com/2011/06/mobile-insights-33-of-consumers-shop.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fissionmedia.com/blog/?feed=rss2&amp;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile apps a boost for small business</title>
		<link>http://fissionmedia.com/blog/?p=105</link>
		<comments>http://fissionmedia.com/blog/?p=105#comments</comments>
		<pubDate>Thu, 02 Jun 2011 20:19:25 +0000</pubDate>
		<dc:creator>fissionmedia</dc:creator>
				<category><![CDATA[Daily Mobile]]></category>

		<guid isPermaLink="false">http://fissionmedia.com/blog/?p=105</guid>
		<description><![CDATA[A new study reveals that &#8220;U.S. small business owners who are currently using a mobile app report saving an average of 5.6 hours per week&#8221; according to Mobile Commerce Daily. The study goes on to note that &#8220;the use of mobile apps is currently saving an estimated 1.28 million small business owners approximately more than <a href="http://fissionmedia.com/blog/?p=105"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://fissionmedia.com/blog/wp-content/uploads/2011/06/Wide-lightening.jpg"><img class="alignleft size-full wp-image-114" title="Wide-lightening" src="http://fissionmedia.com/blog/wp-content/uploads/2011/06/Wide-lightening.jpg" alt="" width="610" height="217" /></a></p>
<p>A new study reveals that &#8220;U.S. small business owners who are currently using a mobile app report saving an average of 5.6 hours per week&#8221; according to <a title="http://www.mobilecommercedaily.com" href="http://www.mobilecommercedaily.com" target="_blank">Mobile Commerce Daily</a>.</p>
<p>The study goes on to note that &#8220;the use of mobile apps is currently saving an estimated 1.28 million small business owners approximately more than 372 hours annually, or nearly two full weeks.&#8221; Mobile devices paired with well designed tools are proving to be a major boost for both businesses and developers. Read the article <a title="Mobile Commerce Daily Article" href="http://www.mobilecommercedaily.com/2011/06/02/chase-helps-small-business-owners-manage-expenses-via-mobile-app">here</a>.</p>
<p>Check out <a title="Infographic" href="http://mashable.com/2011/06/08/smb-mobile/" target="_blank">this great infographic</a> on small business use of smartphones at <a title="Mashable" href="http://mashable.com/mobile/" target="_blank">Mashable</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fissionmedia.com/blog/?feed=rss2&amp;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The business case for Android apps still a bit foggy</title>
		<link>http://fissionmedia.com/blog/?p=100</link>
		<comments>http://fissionmedia.com/blog/?p=100#comments</comments>
		<pubDate>Wed, 01 Jun 2011 22:28:15 +0000</pubDate>
		<dc:creator>fissionmedia</dc:creator>
				<category><![CDATA[Daily Mobile]]></category>

		<guid isPermaLink="false">http://fissionmedia.com/blog/?p=100</guid>
		<description><![CDATA[Android has taken the lead in the mobile device race in North America. Unfortunately for companies trying to leverage mobile apps within their digital strategy, Android users don&#8217;t seem to like downloading apps. According to FierceDeveloper (from Distimo) &#8220;a staggering 80 percent of all premium Android Market applications and 20 percent of free apps have <a href="http://fissionmedia.com/blog/?p=100"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://fissionmedia.com/blog/wp-content/uploads/2011/06/foggy1.jpg"><img class="alignleft size-full wp-image-102" title="foggy" src="http://fissionmedia.com/blog/wp-content/uploads/2011/06/foggy1.jpg" alt="" width="610" height="366" /></a></p>
<p>Android has taken the lead in the mobile device race in North America. Unfortunately for companies trying to leverage mobile apps within their digital strategy, Android users don&#8217;t seem to like downloading apps. According to <a title="fiercedeveloper.com" href="http://www.fiercedeveloper.com" target="_blank">FierceDeveloper</a> (from <a title="distimo.com" href="http://www.distimo.com/" target="_blank">Distimo</a>) &#8220;a staggering 80 percent of all premium Android Market applications and 20 percent of free apps have been downloaded fewer than 100 times worldwide.&#8221;</p>
<p>I expect those stats to change as the Android platform matures and some of the wrinkles are ironed out. Android will be a critical piece of many companies digital strategy moving forward.</p>
<p>Read the full article <a title="article" href="http://www.fiercedeveloper.com/story/paid-android-apps-get-cold-shoulder-consumers/2011-05-30" target="_blank">&#8220;Paid Android apps get the cold shoulder from consumers&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fissionmedia.com/blog/?feed=rss2&amp;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile devices creating a retail monster!</title>
		<link>http://fissionmedia.com/blog/?p=85</link>
		<comments>http://fissionmedia.com/blog/?p=85#comments</comments>
		<pubDate>Thu, 26 May 2011 17:43:58 +0000</pubDate>
		<dc:creator>fissionmedia</dc:creator>
				<category><![CDATA[Daily Mobile]]></category>

		<guid isPermaLink="false">http://fissionmedia.com/blog/?p=85</guid>
		<description><![CDATA[It turns out that smartphones are used by big-spenders. According to Chantal Tode, &#8220;multichannel shoppers spend three times as much as single channel ones.&#8221; Retailers need to offer a great mobile shopping experience to take advantage this opportunity. In fact, Bernardine Wu, CEO of FitForCommerce, finds that even customers with no mobile friendly website have <a href="http://fissionmedia.com/blog/?p=85"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://fissionmedia.com/blog/wp-content/uploads/2011/05/Monster.jpg"><img class="alignleft size-full wp-image-86" title="Monster" src="http://fissionmedia.com/blog/wp-content/uploads/2011/05/Monster.jpg" alt="Monster" width="610" height="404" /></a></p>
<p>It turns out that smartphones are used by big-spenders.</p>
<p>According to <a title="Chantal Tode, Mobile Commerce Daily" href="http://www.mobilecommercedaily.com/author/chantal-tode" target="_blank">Chantal Tode</a>, &#8220;multichannel shoppers spend three times as much as single channel ones.&#8221; Retailers need to offer a great mobile shopping experience to take advantage this opportunity. In fact, Bernardine Wu, CEO of FitForCommerce, finds that even customers with no mobile friendly website have 5-10% of their traffic from mobile devices. That likely translates into 5-10% of highly annoyed traffic.</p>
<div>Read the full article, <a title="Mobile key channel to provide incremental retail sales" href="http://www.mobilecommercedaily.com/2011/05/25/mobile-retail-best-practices-evolving-quickly" target="_blank">&#8220;Mobile key channel to provide incremental retail sales&#8221;</a> at <a title="Mobile Commerce Daily" href="http://www.mobilecommercedaily.com/" target="_blank">Mobile Commerce Daily.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://fissionmedia.com/blog/?feed=rss2&amp;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy all of the iOS apps for a cool $892k</title>
		<link>http://fissionmedia.com/blog/?p=44</link>
		<comments>http://fissionmedia.com/blog/?p=44#comments</comments>
		<pubDate>Wed, 25 May 2011 17:04:56 +0000</pubDate>
		<dc:creator>fissionmedia</dc:creator>
				<category><![CDATA[Daily Mobile]]></category>

		<guid isPermaLink="false">http://fissionmedia.com/blog/?p=44</guid>
		<description><![CDATA[Apple reached a milestone when they approved their 500,000th app for the iTunes Store. (although not all of those apps are still available). Sales are expected to reach 21 BILLION downloads by 2013. If you were to download all of the apps for sale today, it would cost you $891,982.24. Head over to Mashable to check <a href="http://fissionmedia.com/blog/?p=44"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://fissionmedia.com/blog/wp-content/uploads/2011/05/money1.jpg"><img class="alignleft size-full wp-image-91" title="money" src="http://fissionmedia.com/blog/wp-content/uploads/2011/05/money1.jpg" alt="money" width="610" height="366" /></a>Apple reached a milestone when they approved their 500,000th app for the iTunes Store. (although not all of those apps are still available).</p>
<p>Sales are expected to reach 21 BILLION downloads by 2013. If you were to download all of the apps for sale today, it would cost you $891,982.24.</p>
<p>Head over to <a title="Apple's 500,000 app infographic" href="http://mashable.com/2011/05/24/app-store-500000-apps/" target="_blank">Mashable</a> to check out a great infographic commemorating the milestone.</p>
<div><span style="color: #0000ee; -webkit-text-decorations-in-effect: underline;"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://fissionmedia.com/blog/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE! &#8216;Mobile Movement&#8217; Study</title>
		<link>http://fissionmedia.com/blog/?p=94</link>
		<comments>http://fissionmedia.com/blog/?p=94#comments</comments>
		<pubDate>Fri, 20 May 2011 19:52:18 +0000</pubDate>
		<dc:creator>fissionmedia</dc:creator>
				<category><![CDATA[Daily Mobile]]></category>

		<guid isPermaLink="false">http://fissionmedia.com/blog/?p=94</guid>
		<description><![CDATA[Courtesy of Google! Grab your free copy of Mobile Movement: Understanding Smartphone Users]]></description>
			<content:encoded><![CDATA[<div id="attachment_110" class="wp-caption alignleft" style="width: 210px"><a href="http://fissionmedia.com/blog/wp-content/uploads/2011/05/freeSmall.jpg"><img class="size-full wp-image-110" title="free sign" src="http://fissionmedia.com/blog/wp-content/uploads/2011/05/freeSmall.jpg" alt="" width="200" height="200" /></a><p class="wp-caption-text">Image Courtesy Ken Hawkins</p></div>
<div id="_mcePaste">Courtesy of Google!</div>
<div>Grab your <a title="Mobile Movement" href="http://googlemobileads.blogspot.com/2011/04/complimentary-copy-of-mobile-movement.html" target="_blank">free copy</a> of <strong>Mobile Movement:</strong></div>
<div><strong> Understanding Smartphone Users</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://fissionmedia.com/blog/?feed=rss2&amp;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the tablet the new catalog?</title>
		<link>http://fissionmedia.com/blog/?p=66</link>
		<comments>http://fissionmedia.com/blog/?p=66#comments</comments>
		<pubDate>Tue, 17 May 2011 22:21:08 +0000</pubDate>
		<dc:creator>fissionmedia</dc:creator>
				<category><![CDATA[Daily Mobile]]></category>

		<guid isPermaLink="false">http://fissionmedia.com/blog/?p=66</guid>
		<description><![CDATA[According to a new study, consumers shop more on their tablet (29%) than on their smartphone (22%). With both platforms showing significant use among shoppers, it&#8217;s becoming increasingly critical for retailers to offer a mobile friendly shopping experience. Read the full article &#8220;Tablets beat smartphones for mobile shopping&#8221; at Mobile Commerce Daily.]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><a href="http://fissionmedia.com/blog/wp-content/uploads/2011/05/carts.png"><img class="alignleft size-full wp-image-82" title="carts" src="http://fissionmedia.com/blog/wp-content/uploads/2011/05/carts.png" alt="carts" width="600" height="449" /></a>According to a new study, consumers shop more on their tablet (29%) than on their smartphone (22%). With both platforms showing significant use among shoppers, it&#8217;s becoming increasingly critical for retailers to offer a mobile friendly shopping experience.</div>
<div>Read the full article <a title="Tablets beat smartphones for mobile shopping" href="http://www.mobilecommercedaily.com/2011/05/17/tablets-beat-smartphones-for-mobile-shopping-study" target="_blank">&#8220;Tablets beat smartphones for mobile shopping&#8221;</a> at <a title="Mobile Commerce Daily" href="http://www.mobilecommercedaily.com/" target="_blank">Mobile Commerce Daily</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://fissionmedia.com/blog/?feed=rss2&amp;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect mobile users to brands</title>
		<link>http://fissionmedia.com/blog/?p=57</link>
		<comments>http://fissionmedia.com/blog/?p=57#comments</comments>
		<pubDate>Fri, 06 May 2011 21:44:37 +0000</pubDate>
		<dc:creator>fissionmedia</dc:creator>
				<category><![CDATA[Daily Mobile]]></category>

		<guid isPermaLink="false">http://fissionmedia.com/blog/?p=57</guid>
		<description><![CDATA[Rob Weber with Clickz.com gives a good overview of the role of mobile in consumer relationships with brands. Numbers we can&#8217;t ignore: &#8220;38 percent of mobile application users said they were not satisfied with most of the apps available from their favorite brands; 69 percent said a brand name mobile app that isn&#8217;t useful, helpful, <a href="http://fissionmedia.com/blog/?p=57"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://fissionmedia.com/blog/wp-content/uploads/2011/05/Brands.jpg"><img class="alignleft size-full wp-image-58" title="Brands" src="http://fissionmedia.com/blog/wp-content/uploads/2011/05/Brands.jpg" alt="Brands" width="610" height="458" /></a></p>
<p>Rob Weber with Clickz.com gives a good overview of the role of mobile in consumer relationships with brands. Numbers we can&#8217;t ignore: &#8220;38 percent of mobile application users said they were not satisfied with most of the apps available from their favorite brands; 69 percent said a brand name mobile app that isn&#8217;t useful, helpful, or easy to use results in a negative perception about the brand.&#8221;</p>
<p><a title="To App or Not to App?" href="http://www.clickz.com/clickz/column/2047058/app-app-branded-apps-drive-user-relationships" target="_blank">&#8220;To App or Not to App? Branded Apps Drive User Relationships&#8221;</a> is a worthwhile read.</p>
]]></content:encoded>
			<wfw:commentRss>http://fissionmedia.com/blog/?feed=rss2&amp;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

